> > >
Sort By:
Items Per Page:
2021 Case IH 9250 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$523,850.00 USD | ||
Stock # 7F2309 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2020 Case IH PATRIOT 3240 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$216,700.00 USD | ||
Stock # 7A2391 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2019 John Deere R4030 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$175,000.00 USD | ||
Stock # 7A2461 | ||
WILSON, NC | ||
877-484-6241 |
2021 Case IH MAXXUM 150 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$165,250.00 USD | ||
Stock # 3H2307 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2017 Kinze 3660 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$165,000.00 USD | ||
Stock # 2L2257 | ||
WILSON, NC | ||
877-484-6241 |
2014 John Deere S680 | ||
![]() | ||
![]() ![]() ![]() | ||
$160,000.00 USD | ||
Stock # 7J2128 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2022 Case IH Maxxum 125 | ||
![]() | ||
![]() ![]() | ||
$143,900.00 USD | ||
Stock # 3L2379 | ||
SUNBURY, NC | ||
877-484-6241 |
2014 Case IH PATRIOT 3340 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$138,000.00 USD | ||
Stock # 7C2307 | ||
KINSTON, NC | ||
252-549-0505 |
2012 John Deere S680 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$138,000.00 USD | ||
Stock # 7C2378 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2015 Case IH 180 CVT | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$135,700.00 USD | ||
Stock # 3J2477 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2019 Kubota M7-172P | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$125,000.00 USD | ||
Stock # 3J2490 | ||
WILSON, NC | ||
877-484-6241 |
2014 Case IH 5140 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$120,750.00 USD | ||
Stock # 7K2139 | ||
KINSTON, NC | ||
252-549-0505 |
John Deere 7230R | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$116,000.00 USD | ||
Stock # 3A2341 | ||
WILSON, NC | ||
877-484-6241 |
2014 John Deere 1795 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$99,900.00 USD | ||
Stock # 2K2267 | ||
KINSTON, NC | ||
252-549-0505 |
2010 Case IH 7088 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$90,000.00 USD | ||
Stock # 7E2304 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2021 John Deere 5090R | ||
![]() | ||
![]() | ||
$85,600.00 USD | ||
Stock # 3B2254 | ||
KINSTON, NC | ||
252-549-0505 |
2007 John Deere 9760 STS | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$75,000.00 USD | ||
Stock # 7L1940 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2022 Unverferth 1019 Xtreme | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$68,700.00 USD | ||
Stock # 2I2406 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2009 Case IH 330 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$59,700.00 USD | ||
Stock # 2E23HC | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2021 Kubota M4-071 | ||
![]() | ||
![]() ![]() | ||
$58,000.00 USD | ||
Stock # 3K2389 | ||
SUNBURY, NC | ||
877-484-6241 |
Monosem NG PLUS 4 | ||
![]() | ||
![]() ![]() ![]() | ||
$53,000.00 USD | ||
Stock # 2E2311 | ||
KINSTON, NC | ||
252-549-0505 |
2015 Monosem NG PLUS 4 | ||
![]() | ||
![]() ![]() ![]() | ||
$53,000.00 USD | ||
Stock # 2F2220 | ||
KINSTON, NC | ||
252-549-0505 |
2022 Case IH Farmall 75A | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$49,800.00 USD | ||
Stock # 3C2372 | ||
WILSON, NC | ||
877-484-6241 |
2002 Case IH MX285 | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$46,700.00 USD | ||
Stock # 3L2253 | ||
KINSTON, NC | ||
252-549-0505 |
2021 John Deere 4066R | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$46,000.00 USD | ||
Stock # 3D2219 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2017 John Deere 5090GN | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$44,000.00 USD | ||
Stock # 3B2434 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
2007 Unverferth 9250 | ||
![]() | ||
![]() ![]() ![]() | ||
$41,250.00 USD | ||
Stock # 2A2314 | ||
KINSTON, NC | ||
252-549-0505 |
2020 Unverferth 332 | ||
![]() | ||
![]() ![]() | ||
$37,000.00 USD | ||
Stock # 2D2308 | ||
KINSTON, NC | ||
252-549-0505 |
2010 Great Plains 2525A | ||
![]() | ||
![]() ![]() ![]() ![]() | ||
$33,500.00 USD | ||
Stock # 2B2341 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
John Deere 7300 MaxEmerge 2 | ||
![]() | ||
![]() ![]() | ||
$33,400.00 USD | ||
Stock # 2L2356 | ||
ELIZABETH CITY, NC | ||
877-484-6241 |
Sort By:
Items Per Page: